Dutch Mesh, also known as Dense Wire Mesh, is made of high quality stainless steel wire. Great difference between longitude wire diameter and latitude wire diameter is its main characteristics. It has higher filiteration accuracy and longer service life than square wire mesh because it is thicker.
Material: stainless steel wire SS202, 304, 304L, 316, 316L, Iron wire, Brass wire, Nickel wire
Woven pattern: plain weave, twill weave, reverse type
Application: Use as filter fittings for chemical industry, medicine, petroleum, telecom communication, scientific research units and so on, with the characteristics of wear-resisting, heat-resisting, acid-resisting and corrosion-resisting.
Dutch mesh - Plain weave
Model | Mesh | Wire Diameter(mm) | Through Size (μm) |
40 | 10X64 | 0.55X0.42 | 260 |
50 | 12X75 | 0.45X0.35 | 220 |
80 | 24X110 | 0.35X0.25 | 160 |
100 | 25X140 | 0.28X0.20 | 100 |
120 | 30X150 | 0.25X0.18 | 80 |
140 | 35X180 | 0.20X0.16 | 70 |
160 | 40X200 | 0.18X0.13 | 60 |
180 | 45X200 | 0.16X0.12 | 56 |
200 | 50X250 | 0.15X0.11 | 50 |
240 | 60X300 | 0.14X0.09 | 45 |
260 | 65X320 | 0.13X0.08 | 36 |
280 | 70X400 | 0.125X0.07 | 34 |
300 | 80X700 | 0.11X0.039 | 32 |
Dutch weave -- Twill weave
Model | Mesh | Wire Diameter(mm) | Through Size (μm) |
80II | 20X250 | 0.28X0.20 | 38 |
120II | 30X300 | 0.25X0.18 | 36 |
200II | 50X500 | 0.14X0.11 | 34 |
320I | 80X700 | 0.10X0.17 | 32 |
320II | 80X780 | 0.10X0.07 | 30 |
360 | 90X780 | 0.10X0.07 | 25 |
400I | 100X780 | 0.10X0.07 | 22 |
400II | 100X900 | 0.10X0.063 | 20 |
500 | 120X1100 | 0.07X0.05 | 17 |
630 | 165X800 | 0.063X0.05 | 10 |
650 | 165X1400 | 0.07X0.04 | 14 |
685 | 180X1800 | 0.063X0.032 | 13 |
795I | 200X1400 | 0.07X0.04 | 12 |
795II | 200X1800 | 0.05X0.032 | 10 |
850 | 210X1900 | 0.045X0.03 | 10 |
1000 | 250X2000 | 0.045X0.028 | 8 |
1125 | 280X2200 | 0.036X0.026 | 7 |
1200 | 300X2200 | 0.036X0.026 | 6 |
1280 | 325X2300 | 0.035X0.025 | 5 |
1600 | 400X2800 | 0.03X0.018 | 3 |
Dutch mesh -- Reverse type
Mesh | Wire Diamter (mm) | Mesh | Wire Diameter (mm) | |
72X15 | 0.45X0.45 | 260X40 | 0.15X0.25 | |
132X17 | 0.30X0.45 | 325X38 | 0.13X0.25 | |
152X24 | 0.30X0.40 |