86-18833121907
Working Hours - Mon - Fri: 9:30 - 18:30

Brass, Copper & Phosphor Bronze Mesh

Brass, Copper & Phosphor Bronze Mesh

Material: Brass & Copper & Phosphor Bronze
Feature: Good thermal conductivity and non-magnetic
Application: Pharmacy, metal power filtration and serperation; ceramic printing and shilding etc.

Brass Wire Mesh

Material: 65 Brass (65% copper + 35% zinc), 75 Brass (75% copper + 25% zinc) , 80 Brass (80% copper + 20% zinc)

Woven pattern: Plain weave, twill weave, dutch weave

Application: It is widely used in sieving and filtering of granule, powder, porcelain, clay, glass, liquid and gas, also use in chinaware printing and decoration, with the characteristic of wear-resisting, corrosion-resisting, acid-resisting, alkali-resisting, lower electricity and temperature conductivity.

Brass Wire Mesh

Mesh Wire Diameter Opening Percentage Opean Area
inch mm mm %
2 0.800 2.030 10.67 70
2 0.072 1.800 10.90 73
2 0.063 1.600 11.10 76
3 0.063 1.600 6.87 65
4 0.047 1.194 5.16 66
5 0.035 0.910 4.17 67
6 0.032 0.800 3.43 66
6 0.028 0.711 3.52 69
8 0.028 0.711 2.46 60
8 0.024 0.610 2.57 65
8 0.022 0.559 2.62 68
10 0.025 0.635 1.90 56
10 0.022 0.559 1.98 61
10 0.020 0.508 2.03 64
12 0.023 0.584 1.47 52
12 0.018 0.457 1.66 61
14 0.020 0.500 1.31 52
14 0.018 0.457 1.36 56
14 0.016 0.417 1.40 59
16 0.018 0.457 1.12 50
16 0.014 0.345 1.24 61
16 0.012 0.315 1.27 64
18 0.018 0.45 0.96 46
18 0.017 0.432 0.97 48
18 0.012 0.315 1.10 60
20 0.016 0.407 0.86 46
20 0.012 0.315 0.96 56
20 0.011 0.247 0.88 61
22 0.012 0.315 0.84 53
24 0.012 0.315 0.74 49
26 0.012 0.295 0.68 49
28 0.012 0.295 0.61 45
30 0.012 0.305 0.53 40
30 0.011 0.247 0.57 49
30 0.009 0.234 0.61 52
32 0.010 0.254 0.54 46
34 0.009 0.234 0.51 47
36 0.009 0.234 0.47 45
38 0.008 0.213 0.46 46
40 0.010 0.254 0.38 36
40 0.008 0.193 0.44 48
40 0.006 0.152 0.46 58
42 0.008 0.193 0.41 46
44 0.007 0.173 0.40 49
46 0.007 0.173 0.38 47
48 0.007 0.173 0.38 47
50 0.009 0.230 0.28 30
50 0.007 0.173 0.34 43
50 0.005 0.132 0.38 55
60x50 0.008 0.193    
60x50 0.007 0.173    
60 0.008 0.190 0.23 30
60 0.007 0.173 0.25 35
60 0.005 0.122 1.30 83
70 0.005 0.132 0.23 40
70 0.004 0.112 0.25 48
80 0.006 0.140 0.18 31
80 0.005 0.122 0.20 38
80 0.004 0.102 0.22 46
90 0.005 0.112 0.17 36
90 0.004 0.091 0.19 46
100 0.005 0.114 0.14 30
100 0.004 0.102 0.15 36
100 0.004 0.091 0.16 41
120X108 0.004 0.091    
120 0.003 0.081 0.13 38
120 0.003 0.071 0.14 44
140 0.003 0.071 0.11 37
140 0.002 0.061 0.12 44
150 0.002 0.061 0.11 41
160 0.002 0.061 0.10 38
180 0.002 0.061 0.08 32
180 0.002 0.051 0.09 41
200 0.002 0.051 0.08 36


Copper Wire Mesh

Material: Pure copper

Woven pattern: Plain weave, twill weave, dutch weave

Application: It is widely used as decorative mesh of house facade, wall, ceiling, lamp, cabinet, becuase of its smooth surface and bright color; it is used as sieving and filtering in metallurgy, construction, pharmacy, printing, petroleum, rubber, paper making and food industry with the characteristic of wear-resisting, corrosion-resisting, acid-resisting, alkali-resisting, lower electricity and temperature conductivity.

Copper Wire Mesh

Mesh Wire Diameter Opening Percentage Opean Area
inch mm mm %
2 0.800 2.030 10.67 70
2 0.072 1.800 10.90 73
2 0.063 1.600 11.10 76
3 0.063 1.600 6.87 65
4 0.047 1.194 5.16 66
5 0.035 0.910 4.17 67
6 0.032 0.800 3.43 66
6 0.028 0.711 3.52 69
8 0.028 0.711 2.46 60
8 0.024 0.610 2.57 65
8 0.022 0.559 2.62 68
10 0.025 0.635 1.90 56
10 0.022 0.559 1.98 61
10 0.020 0.508 2.03 64
12 0.023 0.584 1.47 52
12 0.018 0.457 1.66 61
14 0.020 0.500 1.31 52
14 0.018 0.457 1.36 56
14 0.016 0.417 1.40 59
16 0.018 0.457 1.12 50
16 0.014 0.345 1.24 61
16 0.012 0.315 1.27 64
18 0.018 0.45 0.96 46
18 0.017 0.432 0.97 48
18 0.012 0.315 1.10 60
20 0.016 0.407 0.86 46
20 0.012 0.315 0.96 56
20 0.011 0.247 0.88 61
22 0.012 0.315 0.84 53
24 0.012 0.315 0.74 49
26 0.012 0.295 0.68 49
28 0.012 0.295 0.61 45
30 0.012 0.305 0.53 40
30 0.011 0.247 0.57 49
30 0.009 0.234 0.61 52
32 0.010 0.254 0.54 46
34 0.009 0.234 0.51 47
36 0.009 0.234 0.47 45
38 0.008 0.213 0.46 46
40 0.010 0.254 0.38 36
40 0.008 0.193 0.44 48
40 0.006 0.152 0.46 58
42 0.008 0.193 0.41 46
44 0.007 0.173 0.40 49
46 0.007 0.173 0.38 47
48 0.007 0.173 0.38 47
50 0.009 0.230 0.28 30
50 0.007 0.173 0.34 43
50 0.005 0.132 0.38 55
60x50 0.008 0.193    
60x50 0.007 0.173    
60 0.008 0.190 0.23 30
60 0.007 0.173 0.25 35
60 0.005 0.122 1.30 83
70 0.005 0.132 0.23 40
70 0.004 0.112 0.25 48
80 0.006 0.140 0.18 31
80 0.005 0.122 0.20 38
80 0.004 0.102 0.22 46
90 0.005 0.112 0.17 36
90 0.004 0.091 0.19 46
100 0.005 0.114 0.14 30
100 0.004 0.102 0.15 36
100 0.004 0.091 0.16 41
120X108 0.004 0.091    
120 0.003 0.081 0.13 38
120 0.003 0.071 0.14 44
140 0.003 0.071 0.11 37
140 0.002 0.061 0.12 44
150 0.002 0.061 0.11 41
160 0.002 0.061 0.10 38
180 0.002 0.061 0.08 32
180 0.002 0.051 0.09 41
200 0.002 0.051 0.08 36


Phosphor Bronze Mesh

Phosphor bronze is an alloy of tin, phosphor and copper. This alloy has good ductility, high toughness, high strength.

Woven pattern: Plain weave, twill weave, dutch weave

Application: it is widely used in sieving and filtering of granule, powder, porcelain, clay, glass, liquid and gas, also use as filter in pharmacy, food, industry, chemical industry, paper making and metallurgy or screen, with the characteristic of wear-resisting, corrosion-resisting.

Phosphor Bronze Mesh

Grade Chemical Composition (%)
Cu Sn P Pb Fe Zn
C5111 rem 3.5-4.5 0.03-0.35 <0.05 <0.10 <0.30
C5102 rem 4.2-5.5 0.03-0.35 <0.05 <0.10 <0.30
C5191 rem 5.5-7.0 0.03-0.35 <0.05 <0.10 <0.30
C5212 rem 7.0-9.0 0.03-0.35 <0.05 <0.10 <0.30